TH5110D-1006 | Small | No | 1h/1c | Was $48
Now $43.57
|
TH5110D-1022 | Large | No | 1h/1c | Was $58
Now $50.08
|
TH5220D-1003 | Small | No | 2H/2C MultiStage or heat pump |
Was $68
Now $59.02
|
TH5220D-1029 | Large | No | 2H/2C MultiStage or heat pump | Was $78
Now $67.97
|
TH6110D-1005 | Small | 5+1+1 | 1h/1c | Was $68
Now $62.35
|
TH6110D-1021 | Large | 5+1+1 | 1h/1c | Was $78
Now $68.17
|
TH6220D-1002 | Small | 5+1+1 | 2h/2c multistage or heat pump | Was $88
Now $78.83
|
TH6220D-1028 | Large | 5+1+1 | 2h/2c multistage or heat pump | Was $99
Now $84.31 |
| Application | Heating and Cooling systems |
| Changeover | Automatic/Manual Selectable |
| Switch Positions (System) | HEAT-OFF-COOL-AUTO |
| Switch Positions (Fan) | Auto-On |
| Terminal Designations (TH5110D and TH6110D) | R, Rc, C, W (O/B), Y, G |
| Terminal Designations (TH5220D and TH6220D) | Rc, R, W (O/B), W2 (AUX), Y, Y2 (E), G, L, C |
| Dimensions (TH5220,TH6220D, TH6110D) | 3 9/16 in. High X 5 13/16 in. Wide X 1 1/2 in. Deep |
| Dimensions (TH5110) | 3 7/16 in. high x 4 1/2 in. wide x 1 5/16 in. deep |
| Switch Positions | HEAT-OFF-COOL-AUTO-EM.HEAT |
| Power Method | Battery or hardwired |
| Currents (Cooling) | Y = 0.02 A to 1.0 A running;Y2 = 0.02 A to 1.0 A running |
| Currents (heating) | W = 0.02 A to 1.0 A running;W2 (AUX) = 0.02 A to 0.5 A running;E = 0.02 A to 1.0 A running |
| Electrical Ratings | 20 to 30 Vac or 750mV |
| Setting Temperature Range (F) | 40 F to 90 F in heating; 45 F to 99 F in cooling |
| Frequency | 60 Hz; 50 Hz |
| Ambient Temperature Range (F) | 40 F to 110 F |
| Ambient Temperature Range (C) | 4.5 C to 43.3 C |
| Operating Humidity Range (% RH) | 5 to 90% RH |
| Differential Temperature (F) | 1 F |
| Differential Temperature (C) | 0.5 C |
| Sensor Element | Thermistor |
TH5110D Thermostat Installation Guide |
TH5110D Thermostat Users Guide |
TH5220D Thermostat Installation Guide |
TH5220D Thermostat Users Guide |
TH6110D/TH6220D Operating manual |
Th6110 Installation Manual |
TH6220D Installation Manual |