Honeywell T8602 Chromotherm IV Thermostat
T8602 Honeywell Programmable thermostat provides electronic control of the following applications: 24 volt single-stage heating and cooling systems, 750 milli-volt gas heating only systems, or 750 milli-volt gas heating systems with 24 volt cooling systems
|
|
| T8600D/T8602D Chronotherm Thermostat |
C7089B Outdoor temperature Sensor |
| Thermostat | Price |
| T8602D2000 |
|
| T8602D2018 |
|
Features
- Large, Clear, Backlit Display
- Easy-to-see and read even in the dark.
- Precise Comfort Control: �1�F of your set temperature.
- Simplified Operation: Soft-key controls.
- Simultaneously displays both room temperature and temperature setting.
- Easy Change Battery Holder.
- Built-in Compressor Protection: Minimum-off timer protects compressor from restarting too early after a shutdown.
Product Specifications
| Application | Heating and Cooling systems |
| Changeover | Automatic/Manual Selectable |
| Switch Positions (System) | HEAT-OFF-COOL-AUTO |
| Switch Positions (Fan) | Auto-On |
| Terminal Designations (TH5110D and TH6110D) | R, Rc, C, W (O/B), Y, G |
| Terminal Designations (TH5220D and TH6220D) | Rc, R, W (O/B), W2 (AUX), Y, Y2 (E), G, L, C |
| Dimensions (TH5220,TH6220D, TH6110D) | 3 9/16 in. High X 5 13/16 in. Wide X 1 1/2 in. Deep |
| Dimensions (TH5110) | 3 7/16 in. high x 4 1/2 in. wide x 1 5/16 in. deep |
| Switch Positions | HEAT-OFF-COOL-AUTO-EM.HEAT |
| Power Method | Battery or hardwired |
| Currents (Cooling) | Y = 0.02 A to 1.0 A running;Y2 = 0.02 A to 1.0 A running |
| Currents (heating) | W = 0.02 A to 1.0 A running;W2 (AUX) = 0.02 A to 0.5 A running;E = 0.02 A to 1.0 A running |
| Electrical Ratings | 20 to 30 Vac or 750mV |
| Setting Temperature Range (F) | 40 F to 90 F in heating; 45 F to 99 F in cooling |
| Frequency | 60 Hz; 50 Hz |
| Ambient Temperature Range (F) | 40 F to 110 F |
| Ambient Temperature Range (C) | 4.5 C to 43.3 C |
| Operating Humidity Range (% RH) | 5 to 90% RH |
| Differential Temperature (F) | 1 F |
| Differential Temperature (C) | 0.5 C |
| Sensor Element | Thermistor |
T8600D/T8602D Thermostat Installation | |
T8600D/T8602D Thermostat Users Guide | |
![]()
Email: help@thermostatshop.com
Copyright 1998 - 2006
SaffCo LLC. All rights reserved.
For a LIMITED time: FREE UPS ground shipping for orders over $100.